Attention Staff – Please Login if you would like more detailed contact information
Not sure who to contact? Please use our submission form.
| Building/Department | Direct | Fax | Ext |
| Administration 1420 S. Badour Midland, MI 48640 |
989.631.9022 | 989.631.2882 | 1600 |
| BC High 1420 S. Badour Midland, MI 48640 |
989.631.2340 | 989.835.5467 | 1500 |
| BC Middle 644 S. Badour Midland, MI 48640 |
989.631.9260 | 989.832.4018 | 1400 |
| Floyd Elementary 725 S. Eight Mile Midland, MI 48640 |
989.832.2081 | 989.832.4029 | 1300 |
| BC Elementary 1037 Poseyville Midland, MI 48640 |
989.832.8691 | 989.832.4014 | 1100 |
| Pine River Elementary 1894 East Pine River Midland, MI 48640 |
989.631.5121 | 989.832.4017 | 1200 |
| Transportation/Bus Garage | 989.832.4015 | 989.631.2882 | 1620 |
| Accounts Payable, Payroll, Benefits | 989.631.9022 | 989.631.2882 | 1601 |
| Business Services | 989.634.9022 | 989.631.2882 | 1610 |
| Facilities | 989.631.9022 | 989.631.2882 | 1625 |
| Nutrition Services | 989.631.9022 | 989.631.2882 | 1511 |
| Special Services | 989.631.2418 | 989.832.4014 | 1615 |
| Technology | 989.634.9022 | 989.631.2882 | 1627 |
Staff Listing by Last Name
| Last | First | Location | Role | |
| Adamcik | Jeffrey | BCMS | adamcikj@bcreek.k12.mi.us | Teacher – Spec Ed |
| Adams | Darin | Transportation | Aide | |
| Anderson | Jim | Transportation | Transportation | |
| Angus | Jeannie | BCFL | angusj@bcreek.k12.mi.us | Aide |
| Arrington | Kara | BCEL | arringtk@bcreek.k12.mi.us | Teacher – K |
| Badour | Ryan | BCHS | badourr@bcreek.k12.mi.us | Teacher |
| Barth | Aaron | BCHS | bartha@bcreek.k12.mi.us | Teacher |
| Basore | James | BCMS | basoreji@bcreek.k12.mi.us | Custodian |
| Bass | Anita | BCFL | bassa@bcreek.k12.mi.us | Aide |
| Beeck | Joel | Board | bcboard@bcreek.k12.mi.us | Board |
| Belanger | Lori | BCEL | belangerl@bcreek.k12.mi.us | Aide |
| Bickel | Deana | BCHS/BCPR | bickeld@bcreek.k12.mi.us | Counselor |
| Bluemer | Judy | BCFL | bluemerj@bcreek.k12.mi.us | Teacher – 1 |
| Boman | Michael | BCHS | bomanm@bcreek.k12.mi.us | Teacher |
| Booth | Kendra | BCEL | boothk@bcreek.k12.mi.us | Teacher |
| Borsenik | Benjamin | BCHS | borsenib@bcreek.k12.mi.us | Teacher |
| Borucki | Donna | BCFL | Aide | |
| Bowen | Donna | BCHS | bowend@bcreek.k12.mi.us | Teacher |
| Bower | Susan | BCFL | bowers@bcreek.k12.mi.us | Aide |
| Bradford | Debra | BCPR | bradford@bcreek.k12.mi.us | Principal/Director of Instructional Services |
| Bradshaw | Debra | BCMS | bradshawd@bcreek.k12.mi.us | Aide |
| Brandt | Valerie | BCMS | brandtv@bcreek.k12.mi.us | Teacher – Language |
| Bredt | Beth | BCEL | bredtb@bcreek.k12.mi.us | Teacher – K |
| Brege | Amy | BCMS | bregea@bcreek.k12.mi.us | Aide |
| Brown | Carolyn | BCFL | brownc@bcreek.k12.mi.us | Teacher – 4 |
| Brown | David | BCMS | brownd@bcreek.k12.mi.us | Teacher – 8 |
| Brown | Jeff | Custodial | Custodian | |
| Brown | Jennifer | BCHS | brownj@bcreek.k12.mi.us | Counselor |
| Burlingame | Luanne | Transportation | Transportation | |
| Byron | Angela | BCEL | Social Worker | |
| Canze | Jeri | BCHS | canzej@bcreek.k12.mi.us | Aide |
| Carey | Jennifer | BCFL/BCPR/BCEL | CareyJ@bcreek.k12.mi.us | Teacher – Art |
| Carmoney | Kelly | BCEL | carmoneyk@bcreek.k12.mi.us | Teacher |
| Case | Jennifer | BCHS | casej@bcreek.k12.mi.us | Teacher |
| Caven | Crystal | BCFL | Aide | |
| Cellini | Tracy | BCFL | CelliniT@bcreek.k12.mi.us | Teacher – Speech |
| Chartier | Dawn | BCEL | chartied@bcreek.k12.mi.us | Teacher – 2 |
| Cifuentes | Cindy | BCEL | cifuentc@bcreek.k12.mi.us | Food Service |
| Clark | Kristie | BCFL | urcheckk@bcreek.k12.mi.us | Counselor |
| Cloither | Brennda | Transportation | Transportation | |
| Collison | Jennifer | BCHS | collisoj@bcreek.k12.mi.us | Teacher |
| Cook | Jill | BCEL/BCPR | cookj@bcreek.k12.mi.us | Teacher – Spec Ed |
| Copus | Lynette | BCHS | copusl@bcreek.k12.mi.us | Admin Assistant |
| Crawford | Amanda | BCFL | crawfora@bcreek.k12.mi.us | Aide |
| Crego | Lynsey | BCFL | gratkowl@bcreek.k12.mi.us | Teacher – 3 |
| Curell | Rita | BCFL | Aide | |
| Danna | Jon | BCEL/BCMS | dannaj@bcreek.k12.mi.us | Teacher – PE |
| Danna | Wendy | BCMS | dannaw@bcreek.k12.mi.us | Teacher – PE |
| Delmont | Diane | Transportation | Aide | |
| Derry | Jill | Board | bcboard@bcreek.k12.mi.us | Board |
| Discher | Rochelle | BCHS | dischers@bcreek.k12.mi.us | Teacher |
| Dishaw Jr | Rodney | BCFL | dishawr@bcreek.k12.mi.us | Principal |
| Dopp | Lori | BCHS | dopplori@bcreek.k12.mi.us | Food Service |
| Dopp | Misty | BCEL | doppm@bcreek.k12.mi.us | Teacher – 2 |
| Doud | Susan | BCHS | douds@bcreek.k12.mi.us | Teacher |
| Dowker | Michelle | BCMS/BCPR | Aide | |
| Drake | Co-Linda | Custodial | Custodian | |
| Draves | Wayne | Transportation | Transportation | |
| Dubois | Andrea | BCHS | duboisa@bcreek.k12.mi.us | Teacher |
| Dubuque | Rebecca | BCPR | dubuquer@bcreek.k12.mi.us | Teacher – 3 |
| Dufort | Kathryn | BCMS | Aide | |
| Eastman | Lindsi | BCFL | Para | |
| Elledge | John | Transportation | Transportation | |
| English | Sherry | BCMS | Food Service | |
| Evans | Erin | BCEL | evanser@bcreek.k12.mi.us | Teacher – K |
| Fermoyle | Jacqueline | BCMS | fermoylj@bcreek.k12.mi.us | Counselor |
| Ferris | Phyllis | Board | bcboard@bcreek.k12.mi.us | Board |
| Finney | Annette | BCPR | Aide | |
| Fish | Lacey | BCPR | Aide | |
| Fisher | Susan | Transportation | fishers@bcreek.k12.mi.us | Aide |
| Flaminio | Mary | BCHS | flaminim@bcreek.k12.mi.us | CO-OP Advisor |
| Fleming | Lisa | BCMS | flemingl@bcreek.k12.mi.us | Teacher – 6 |
| Fleming | Marybeth | BCEL | fleminma@bcreek.k12.mi.us | Aide |
| Florey | Marsha | Transportation | Transportation | |
| Forbes | Jamie | BCHS | forbesj@bcreek.k12.mi.us | Teacher |
| Forbes | Robin | Transportation | Transportation | |
| Foye | Pamela | BCFL | foyep@bcreek.k12.mi.us | Aide |
| Freeland | Justin | BCHS | freelanj@bcreek.k12.mi.us | Teacher |
| Gandy | Lori | Transportation | Transportation | |
| Gasser | Beth | BCMS | Aide | |
| Glaze | Petra | BCMS/BCFL | glazep@bcreek.k12.mi.us | Teacher – Technology |
| Gledhill | Shelley | BCEL | gledhils@bcreek.k12.mi.us | Teacher – 1 |
| Gombosi | Delbert | Transportation | gombosit@bcreek.k12.mi.us | Transportation |
| Gombosi | Theresa | BCEL | gombosit@bcreek.k12.mi.us | Teacher – Speech |
| Gorsuch | Todd | BCHS | gorsucht@bcreek.k12.mi.us | Principal |
| Gregory | Melissa | BCPR | gregorym@bcreek.k12.mi.us | Teacher – 5 |
| Griese | John | BCMS/BCPR | Custodian | |
| Griggs | Cristina | BCEL/BCFL/BCPR | griggsc@bcreek.k12.mi.us | Teacher – Music |
| Habitz | Ashley | BCMS | habitza@bcreek.k12.mi.us | Teacher – 7 |
| Habitz | Mark | BCMS | habitzm@bcreek.k12.mi.us | Teacher – 7 |
| Hahn | Teresa | BCHS | hahnt@bcreek.k12.mi.us | Teacher |
| Hale | Shawn | BCMS | hales@bcreek.k12.mi.us | Principal |
| Hall | Glenna | Transportation | Transportation | |
| Hart | Hollee | BCPR | harth@bcreek.k12.mi.us | Teacher – 3 |
| Hartnagle | Calleen | Transportation | Transportation | |
| Headley | Patricia | Transportation | Transportation | |
| Hedlund | Jennifer | BCEL | boyerj@bcreek.k12.mi.us | Teacher – K |
| Hill | Sara | BCFL | HillS@bcreek.k12.mi.us | Student Teacher |
| Hoefer | Nancy | BCHS | hoefern@bcreek.k12.mi.us | Teacher |
| Holt | Robin | BCHS | holtr@bcreek.k12.mi.us | Admin Assistant |
| Horn | Nicholas | BCPR | hornn@bcreek.k12.mi.us | Teacher – 5 |
| Hucul | Rachel | BCFL | huculr@bcreek.k12.mi.us | Teacher |
| Huntoon | Evelyn | BCHS | huntoone@bcreek.k12.mi.us | Aide |
| Jacobs | Catherine | BCFL | jacobsca@bcreek.k12.mi.us | Teacher |
| Jacobson | Phyllis | BCFL | jacobsop@bcreek.k12.mi.us | Teacher – 2 |
| Johnson | Deneal | BCPR | johnsond@bcreek.k12.mi.us | Teacher – 3 |
| Johnston | Kelly | BCMS | johnstok@bcreek.k12.mi.us | Teacher – Spec Ed |
| Kalina | Darren | BCHS | kalinad@bcreek.k12.mi.us | Teacher |
| Kalina | Jennifer | BCHS | kalinaj@bcreek.k12.mi.us | Aide |
| Keister | Jennifer | Special Services | keisterj@bcreek.k12.mi.us | Social Worker |
| Kempa | Lisa | Transportation | Transportation | |
| Kettler | Stacey | BCFL | kettlers@bcreek.k12.mi.us | Teacher – K |
| Kim | Molly | BCEL/BCPR | kimm@bcreek.k12.mi.us | Teacher – ICT |
| King | Adam | BCMS | ||
| King | Jodi | BCMS | kingjodi@bcreek.k12.mi.us | Food Service |
| Korson | Jennifer | BCFL | korsonj@bcreek.k12.mi.us | Teacher – 3 |
| Korson | Spencer | BCHS | korsons@bcreek.k12.mi.us | Teacher |
| Krotzer | Laura | BCFL | krotzerl@bcreek.k12.mi.us | Aide |
| Krotzer | Rhonda | BCFL | krotzerr@bcreek.k12.mi.us | Admin Assistant |
| Krueger | Alice | BCPR | kreugali@bcreek.k12.mi.us | Admin Assistant |
| Krueger | Ron | Transportation | Transportation | |
| Krzysiak | Rebecca | BCMS | krzysiar@bcreek.k12.mi.us | Teacher – 6 |
| Kubacki | Alicia | BCFL | ESA | |
| Landon | Colleen | BCHS | landonc@bcreek.k12.mi.us | Teacher |
| LaPonsey | Stefanie | BCFL | laponses@bcreek.k12.mi.us | Teacher – Spec Ed |
| Lashley | Jim | Transportation | Transportation | |
| Lashuay | Kimberly | BCHS/BCFL | lashuayk@bcreek.k12.mi.us | Aide |
| Laskowski | Susan | BCPR | laskows@bcreek.k12.mi.us | Aide |
| Laughner | Dale | BCMS | laughned@bcreek.k12.mi.us | Teacher – 6 |
| LeBoeuf | Sarah | BCMS/BCHS | LeBoeufS1@bcreek.k12.mi.us | Teacher – Art |
| Lee | Judith | BCFL | leeju@bcreek.k12.mi.us | Teacher – Title 1 |
| Lombard | Magen | BCEL | lombardm@bcreek.k12.mi.us | Teacher – 2 |
| Lyons | Bradley | Maintenance | lyonsb@bcreek.k12.mi.us | Maintenance |
| Mac Lachlan | Sarah | BCMS | martins@bcreek.k12.mi.us | Teacher – 8 |
| Malcolm | Julie | BCFL | ESA | |
| Martin | Erin | BCHS | martine@bcreek.k12.mi.us | Teacher |
| Mashue | Henry | Board | bcboard@bcreek.k12.mi.us | Board |
| Max | Sherry | BCFL | maxs@bcreek.k12.mi.us | Teacher – 1 |
| Mc Caffrey | Beverly | BCMS | mccaffrb@bcreek.k12.mi.us | Admin Assistant |
| Mc Guire | Timothy | BCHS | mcguiret@bcreek.k12.mi.us | Teacher |
| Mc Intosh | Beth | BCHS | mcintosb@bcreek.k12.mi.us | Teacher |
| Mc Laughlin | Loraine | BCMS | Aide | |
| Meeker | Kip | BCHS | meekerki@bcreek.k12.mi.us | Custodian |
| Mikusko | Vicki | BCEL/Special Services | mikuskov@bcreek.k12.mi.us | Principal |
| Miller | Holly | Board | bcboard@bcreek.k12.mi.us | Board |
| Miller | Jody | BCPR | jonesj@bcreek.k12.mi.us | Teacher – 4 |
| Moody | Jillian | BCMS | moodyj@bcreek.k12.mi.us | Teacher – Art |
| Moody | Mary | BCHS | farlessm@bcreek.k12.mi.us | Aide |
| Moon | Jennifer | BCFL | moonj@bcreek.k12.mi.us | Teacher |
| Moorehead | Marjorie | Transportation | Transportation | |
| Moses | Curtis | BCFL | mosesc@bcreek.k12.mi.us | Teacher – 5 |
| Moses | Jamie | BCFL | mosesj@bcreek.k12.mi.us | Teacher – 5 |
| Moulton | Mary | Transportation | moultonm@bcreek.k12.mi.us | Transportation |
| Murray | Bill | Custodial | Custodian | |
| Murray | Dana | BCHS | murrayd@bcreek.k12.mi.us | Teacher |
| Nagel | Jennifer | BCMS | nagelj@bcreek.k12.mi.us | Teacher – 8 |
| Nemeth | James | Board | bcboard@bcreek.k12.mi.us | Board |
| Nestle | Ryan | Maintenance | nestlery@bcreek.k12.mi.us | Maintenance |
| Neuenfeldt | Julie | Admin | neuenfej@bcreek.k12.mi.us | Admin Assistant |
| Newman | Paul | Transportation | Transportation | |
| Noykos | Leslie | BCPR | noykosl@bcreek.k12.mi.us | Food Service |
| O’hora | Melanie | BCMS | ohoram@bcreek.k12.mi.us | Aide |
| O’rourke | Timothy | BCHS | orourket@bcreek.k12.mi.us | Teacher |
| Olinger | Kenneth | BCHS | olingerk@bcreek.k12.mi.us | Teacher |
| Osborn | Angela | BCFL | osborna@bcreek.k12.mi.us | Teacher – 2 |
| Osborne | Phyllis | BCFL | osbornep@bcreek.k12.mi.us | Aide |
| Parker | James | BCHS | parkerj@bcreek.k12.mi.us | Teacher |
| Payne | Breeanna | BCMS | Aide | |
| Pelton | Ray | BCEL | Transportation | |
| Pelton | Tina | BCEL | peltont@bcreek.k12.mi.us | Admin Assistant |
| Pfeiffer | John | BCMS | pfeiffej@bcreek.k12.mi.us | Teacher – 6 |
| Phillips | Neal | BCHS | PhillipsN@bcreek.k12.mi.us | Student Teacher |
| Pitt | Heidi | BCMS | PittH@bcreek.k12.mi.us | Admin Assistant |
| Poole | Tracey | BCHS | poolet@bcreek.k12.mi.us | Teacher |
| Pretzer | Christina | BCFL | pretzerc@bcreek.k12.mi.us | Teacher – Spec Ed |
| Reder | Jessica | BCFL | rederj@bcreek.k12.mi.us | Teacher – 4 |
| Reid | Kimberly | BCEL | reidk@bcreek.k12.mi.us | Teacher – K |
| Reinke | Frank | Transportation | Transportation | |
| Reinke | Nicolette | BCEL | reinken@bcreek.k12.mi.us | Aide |
| Rinn | Julie | BCMS | rinnj@bcreek.k12.mi.us | Teacher – Spec Ed |
| Robinette | Michele | BCMS | robinettem@bcreek.k12.mi.us | Aide |
| Rogers | William | Admin/BCHS | rogersb@bcreek.k12.mi.us | Director of Facilities |
| Rooker | Janet | BCEL | Aide | |
| Rosolowski | Lori | BCPR | lori.rosolowski@Yahoo.com | Aide |
| Rowe | Lacy | BCFL | rowel@bcreek.k12.mi.us | Aide |
| Rubingh | Maria | BCHS | rubinghm@bcreek.k12.mi.us | Teacher |
| Russell | Lisa | BCHS | russelll@bcreek.k12.mi.us | Food Service |
| Ruth | Tree | BCHS | Aide | |
| Rutterbush | Mike | BCEL, BCPR | rutterbushm@bcreek.k12.mi.us | Teacher |
| Sanborn | Betty | BCEL | Aide | |
| Schafer | Emma | BCHS | SchaferE@bcreek.k12.mi.us | Teacher |
| Schroeder | Sara | BCFL | schroeds@bcreek.k12.mi.us | Teacher – 5 |
| Schroeder | Theresa | BCEL/BCFL | schroedt@bcreek.k12.mi.us | Teacher – Writing |
| Schwedler | Charles | Admin | schwedlc@bcreek.k12.mi.us | Superintendent |
| Scott | Lisa | Transportation | Transportation | |
| Shaffner | Gary | BCHS | shaffneg@bcreek.k12.mi.us | Teacher |
| Shankel | Richard | Transportation | Transportation | |
| Sharp | Carolyn | Transportation | Transportation | |
| Shattuck | Cheryl | BCEL | shattucc@bcreek.k12.mi.us | Food Service |
| Shedden | Laura | BCFL | sheddenl@bcreek.k12.mi.us | Teacher – 4 |
| Sian | Kris | BCEL | siankr@bcreek.k12.mi.us | Custodian |
| Sieffert | Karen | BCPR | SieffertK@bcreek.k12.mi.us | Aide |
| Sira | Laura | BCFL | siral@bcreek.k12.mi.us | Substitute |
| Smokovitz | Greg | BCHS/BCMS | smokovig@bcreek.k12.mi.us | Teacher – Band |
| Soehnel | Karen | BCFL | soehnelk@bcreek.k12.mi.us | Teacher – 2 |
| Southwell | Erin | BCFL | southwelle@bcreek.k12.mi.us | Teacher – K |
| Spitnale | Bethann | BCFL | spitnalb@bcreek.k12.mi.us | Food Service |
| Spyker | Darlene | BCHS | spykerd@bcreek.k12.mi.us | Aide |
| Stanton | Jamie | BCHS | Athletic Trainer | |
| Stevens | Connie | Transportation | Transportation | |
| Stokes | Margaret | BCFL | stokesp@bcreek.k12.mi.us | Teacher – Spec Ed |
| Stoll | Alice | Transportation | Transportation | |
| Stone | Dorothy | BCFL | stoned@bcreek.k12.mi.us | Aide |
| Swears | Deborah | BCPR | swearsd@bcreek.k12.mi.us | Teacher – 4 |
| Sweebe | Patricia | BCHS | sweebep@bcreek.k12.mi.us | Teacher |
| Syring | Lynn | BCHS | syringl@bcreek.k12.mi.us | Teacher |
| Terburgh | Nelson | Board | bcboard@bcreek.k12.mi.us | Board |
| Tetu | Pamela | BCMS | tetupa@bcreek.k12.mi.us | Aide |
| Tisdale | Jason | BCHS | tisdalej@bcreek.k12.mi.us | Auditorium Manager |
| Tomko | Dennis | BCHS | tomkod@bcreek.k12.mi.us | Assistant Principal |
| Tripp | Kathy | BCHS | trippkat@bcreek.k12.mi.us | Food Service |
| Tuma | Devra | BCEL | tumad@bcreek.k12.mi.us | Teacher – 1 |
| Valley | Jeramey | BCHS | valleyj@bcreek.k12.mi.us | Manager of Technology |
| Van Cise | Patrick | BCPR | vancisep@bcreek.k12.mi.us | Teacher – 5 |
| Van Conant | Sherrie | BCHS | vanconas@bcreek.k12.mi.us | Nutrition Services Manager |
| Van Norman | Brenda | BCPR | vannorbr@bcreek.k12.mi.us | Aide |
| Van Ochten | Cynthia | BCMS | vanochtc@bcreek.k12.mi.us | Teacher – 7 |
| Vennard | Sharon | BCFL | VennardS@bcreek.k12.mi.us | Aide |
| Wale | Stephanie | Transportation | Transportation | |
| Wallace | Marcella | BCMS | wallacem@bcreek.k12.mi.us | Aide |
| Walters | Kathy | BCEL/BCFL/BCPR | robersok@bcreek.k12.mi.us | Teacher – Media |
| Wanous | Diane | BCEL | wanousd@bcreek.k12.mi.us | Aide |
| Wardell | Nick | BCMS | wardelln@bcreek.k12.mi.us | Teacher – 7 |
| Warren | Wayne | Transportation | Transportation | |
| Waskevich | Debra | Transportation | waskevid@bcreek.k12.mi.us | Transportation – Dispatch |
| Waskevich | Thomas | Transportation | WaskevichT@bcreek.k12.mi.us | Transportation – Mechanic |
| Watson | Vickie | BCFL | watsonv@bcreek.k12.mi.us | Custodian |
| Watz-Otey | Tamara | BCPR | watzotet@bcreek.k12.mi.us | Teacher – 4 |
| Wauldron | Gerard | BCMS | wauldrog@bcreek.k12.mi.us | Teacher – Music |
| Whaley | Maxx | BCHS | WhaleyM@bcreek.k12.mi.us | Student Teacher |
| White | Jeffrey | Transportation | Transportation | |
| White | Sarah | BCFL | whites@bcreek.k12.mi.us | Teacher – Art |
| Whittington | George | BCMS | whitting@bcreek.k12.mi.us | Teacher – 8 |
| Willsie | Debra | BCMS | willsied@bcreek.k12.mi.us | Teacher – 6 |
| Wilson | Connie | BCEL | wilsonc@bcreek.k12.mi.us | Aide |
| Wissner | Dana | BCFL | wissnerd@bcreek.k12.mi.us | Teacher – Spec Ed |
| Wittbrodt | Dawn | BCMS | wittbrod@bcreek.k12.mi.us | Teacher – Spec Ed |
| Woodley | Michelle | Administration | woodleym@bcreek.k12.mi.us | Director of Business Services |
| Woods | Jennifer | BCEL | woodsj@bcreek.k12.mi.us | Teacher – 1 |
| Woollard | Dulsey | BCMS | Aide | |
| Wozniak | Meghan | Special Services | mehill@mcesa.k12.mi.us | Teacher – Spec Ed |
| Yarger | Shelly | Admin | yargers@bcreek.k12.mi.us | Admin Assistant |
| Young | Lois | BCFL/BCPR | younglo@bcreek.k12.mi.us | Aide |
| Zagata | Leroy | BCHS | ZagataL@bcreek.k12.mi.us | Teacher |
| Zimmerman | Matt | Transportation | Transportation |
