Board Meeting Schedule 2026/2027
DATE | LOCATION | TYPE OF MEETING | TIME |
|---|---|---|---|
July 27, 2026 | B.C.H.S. | Regular | 7:00 p.m. |
August 17, 2026 | B.C.H.S. | Regular | 7:00 p.m. |
September 21, 2026 | B.C.H.S. | Regular | 7:00 p.m. |
October 19, 2026 | B.C.M.S. | Regular | 7:00 p.m. |
November 16, 2026 | Floyd | Regular | 7:00 p.m. |
December 21, 2026 | B.C.H.S. | Regular | 7:00 p.m. |
January 18, 2027 | B.C.H.S. | Organizational | 7:00 p.m. |
February 15, 2027 | Pine River | Regular | 7:00 p.m. |
March 15, 2027 | B.C. Elem. | Regular | 7:00 p.m. |
April 19, 2027 | B.C.H.S. | Regular | 7:00 p.m. |
May 17, 2027 | B.C.H.S. | Regular | 7:00 p.m. |
June 28, 2027 | B.C.H.S. | Regular | 7:00 p.m. |
July 19, 2027 | B.C.H.S. | Regular | 7:00 p.m. |
Agendas and Minutes:
Please use this link if the items do not appear below. Your device may need you to sign out of Google if the error "403 forbidden" is displayed.
